<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TesLA Alliance Blog &#187; Uncategorized</title>
	<atom:link href="http://www.teslaalliance.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teslaalliance.org/blog</link>
	<description>Enabling multivendor Test Automation</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TBML 1.0: A step towards interoperability</title>
		<link>http://www.teslaalliance.org/blog/2009/09/14/tbml-10-a-step-towards-interoperability/</link>
		<comments>http://www.teslaalliance.org/blog/2009/09/14/tbml-10-a-step-towards-interoperability/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:00:07 +0000</pubDate>
		<dc:creator>jdhanani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teslaalliance.org/blog/?p=57</guid>
		<description><![CDATA[TesLA&#8217;s TRS committee has been working hard in the past four months to define the TBML specifications based on the requirements published and reviewed during our Q1 TesLA Meeting.   We are excited about publishing the TBML standard as part of the TRS committee, a first step towards software interoperability in our respective growing domain testing [...]]]></description>
		<wfw:commentRss>http://www.teslaalliance.org/blog/2009/09/14/tbml-10-a-step-towards-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control</title>
		<link>http://www.teslaalliance.org/blog/2009/04/22/take-control/</link>
		<comments>http://www.teslaalliance.org/blog/2009/04/22/take-control/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:39:13 +0000</pubDate>
		<dc:creator>jdhanani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teslaalliance.org/blog/?p=48</guid>
		<description><![CDATA[Gale Technologies has joined TesLA alliance In the long road to full automation, one has to take smaller steps in improving processes, tools, and technology to reach incremental and tangible progress. Lab Automation solutions can be very powerful if deployed properly in your environment, starting with asset tracking and inventory, resource allocations, utilization metrics, scheduling, [...]]]></description>
		<wfw:commentRss>http://www.teslaalliance.org/blog/2009/04/22/take-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where has test automation taken us?</title>
		<link>http://www.teslaalliance.org/blog/2009/02/02/where-has-test-automation-taken-us/</link>
		<comments>http://www.teslaalliance.org/blog/2009/02/02/where-has-test-automation-taken-us/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:43:19 +0000</pubDate>
		<dc:creator>nroche</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teslaalliance.org/blog/?p=27</guid>
		<description><![CDATA[In an ideal scenario, we would all like our test engineers to do one thing and one thing only &#8211; test. And test at the highest speed, with the best coverage and the greatest depth possible. For that to happen, an engineer needs to do two things: first, understand the Device Under Test’s (DUT) features, [...]]]></description>
		<wfw:commentRss>http://www.teslaalliance.org/blog/2009/02/02/where-has-test-automation-taken-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
